| Birth | 1816 | George Dobson was born in 1816 in Preston, Lancashire, EnglandB. |
| Last Edited | 12 March 2021 |
| Son | William Henry Tripp (b. 1882) |
| Daughter | Florence Louisa Tripp (b. 1883) |
| Marriage | 1 August 1880 | James Tripp and Mary Ann Ashton were married on 1 August 1880. |
| Last Edited | 17 March 2021 |
| Father | |
| Mother |
| Birth | 1841 | John Ashton was born in 1841 in Preston, Lancashire, EnglandB. |
| Last Edited | 17 March 2021 |
| Father | |
| Mother |
| Name | 3 July 1844 | As of 3 July 1844, Elizabeth Ashton Howath was also known as Elizabeth Ashton.1 |
| Birth | 3 July 1844 | She was born on 3 July 1844 at Highgate in Kendal, Westmorland, EnglandB.1 |
| Occupation | 1861 | In 1861 Elizabeth Ashton Howath was a Servant for Elijah Crancher's family at 16 Victoria Road Terrace in West Ham, Essex, EnglandB. |
| Name | 17 November 1862 | As of 17 November 1862, Elizabeth Ashton Howath was also known as Elizabeth Howath Ashton. |
| Name | 17 November 1862 | As of 17 November 1862, Elizabeth Ashton Howath was also known as Elizabeth Howath Black. |
| Marriage | 17 November 1862 | George Black and she were married on 17 November 1862 at All Saints in Poplar, London, EnglandB. |
| Last Edited | 27 March 2025 |
| Father | |
| Mother |
| Birth | 1848 | Emily Bullock was born in 1848 in Limehouse, Middlesex, EnglandB. |
| Witness | 6 June 1890 | She witnessed the death of Mary Ann Limb on 6 June 1890 at 41 1/2 Bankside in Southwark, Surrey, EnglandB.1 |
| Last Edited | 19 May 2024 |
| Son |
| Occupation | 4 November 1888 | On 4 November 1888 Henry Jarman was a Horsekeeper.1 |
| Residence | 4 November 1888 | He lived at 6 Victoria Cottages in Stepney, Middlesex, EnglandB, on 4 November 1888.1 |
| Last Edited | 22 April 2021 |
| Son |
| Residence | 4 November 1888 | Mary A lived at 6 Victoria Cottages in Stepney, Middlesex, EnglandB, on 4 November 1888.1 |
| Last Edited | 16 May 2025 |
| Son | Robert Bullock (b. 9 February 1864) |
| Last Edited | 25 May 2021 |
| Daughter |
| Witness | 7 March 1845 | George Lumley witnessed the baptism of Jane Lumley on 7 March 1845 at The Parish Church in Willerby, Yorkshire, EnglandB.1 |
| Residence | 7 March 1845 | He lived in Staxton, Yorkshire, EnglandB, on 7 March 1845.1 |
| Occupation | 7 March 1845 | On 7 March 1845 George Lumley was a Labourer.1 |
| Last Edited | 8 September 2021 |
| Father |
| Daughter |
| Name | Hannah Dooks was also known as Hannah Dowkes. | |
| Witness | 7 March 1845 | She witnessed the baptism of Jane Lumley on 7 March 1845 at The Parish Church in Willerby, Yorkshire, EnglandB.1 |
| Residence | 7 March 1845 | Hannah Dooks lived in Staxton, Yorkshire, EnglandB, on 7 March 1845.1 |
| Last Edited | 8 September 2021 |
| Daughter |
| Witness | 9 October 1831 | Mary Hall witnessed the baptism of Sarah Hamblin on 9 October 1831 at St Brides, Fleet Street, in London, EnglandB.1 |
| Residence | 9 October 1831 | Mary Hall lived in St Brides, London, England, United Kingdom, on 9 October 1831.1 |
| Last Edited | 19 September 2022 |
| Daughter | Annie G Bullock (b. 1913) |
| Son | Briton John James Bullock+ (b. 10 May 1913) |
| Daughter | Alice L V Bullock (b. 1915) |
| Daughter | Annie D F Bullock (b. 1919) |
| Son | Alfred Robert Bullock+ (b. 4 July 1923) |
| Name | Rhoda Elmore was also known as Rhoda Bullock. |
| Last Edited | 13 August 2024 |
| Father | |
| Mother |
| Birth | 1891 | Grace Cleveland Bullock was born in 1891. |
| Residence | 1901 | She lived at Sir Josiah Mason's Orphanage in Bell Lane, Erdington, WarwickshireB, in 1901. |
| Last Edited | 18 August 2023 |
| Daughter |
| Last Edited | 18 June 2023 |
| Daughter |
| Last Edited | 18 June 2023 |